How Many Preferance Points To Draw Unit 77 In Col For Elk?
Colorado
Elk - Unit of measurement 77
GIS Information: Unit Size and Land Ownership*
Overall unit of measurement size: | 556.8 |
US Forest Service: | 457.4 |
BLM: | 0.0 |
State: | 1.7 |
USFS Wilderness: | 111.1 |
Other Gov't Owned: | three.2 |
Private Land: | 17.0% |
*all values in approx. square miles
USFS
BLM
State
Wilderness
View Public
'twenty HUNTS IN THIS UNIT (OTC 2nd, tertiary Rifle)
'20 Hunt Lawmaking | Open Date | Shut Date | Hunt Blazon | Limit Type | List | Units/ Notes |
---|---|---|---|---|---|---|
E-F-077-P5-R | Sep 01 | Sep 30 | 5th Private Land Rifle | Female | B | 77, 78, 771 Private State But |
E-E-077-P1-A | Sep 02 | Sep xxx | 1st Private State Archery | Either | A | 77, 78, 771 Private Land Only |
East-M-077-O1-A | Sep 02 | Sep 30 | 1st Archery | Male | A | 77, 78, 771 |
Due east-F-077-O1-A | Sep 02 | Sep 30 | 1st Archery | Female person | A | 77, 78, 771 |
E-1000-077-O1-M | Sep 12 | Sep 20 | 1st Muzz. | Male | A | 77, 78, 771 |
Eastward-F-077-O1-Grand | Sep 12 | Sep twenty | 1st Muzz. | Female | A | 77, 78, 771 |
Eastward-F-077-O1-R | Oct 10 | October fourteen | 1st Rifle | Female person | A | 77, 78, 771 |
Eastward-F-077-P1-R | Oct 10 | Oct 14 | 1st Private Land Burglarize | Female | B | 77, 78, 771 Private Land Only |
East-M-077-P1-R | October 10 | Oct 14 | 1st Individual Land Rifle | Male person | A | 77, 78, 771 Private Land Only |
E-M-077-O1-R | October 10 | Oct 14 | 1st Burglarize | Male | A | 77, 78, 771 |
E-F-077-O2-R | Oct 24 | Nov 01 | second Rifle | Female person | A | 77, 78, 771 |
E-F-077-O3-R | November 07 | Nov thirteen | 3rd Rifle | Female | A | 77, 78, 771 |
E-M-077-P4-R | Nov 18 | Nov 22 | quaternary Private Land Rifle | Male | A | 77, 78, 771 Private Country Only |
Due east-M-077-O4-R | November 18 | Nov 22 | 4th Rifle | Male | A | 77, 78, 771 |
E-F-077-P4-R | Nov 18 | November 22 | 4th Private Land Rifle | Female person | B | 77, 78, 771 Private Land But |
E-F-077-O4-R | November 18 | November 22 | quaternary Rifle | Female person | A | 77, 78, 771 |
ALL HARVEST Information
Source: https://www.toprut.com/hunt/colorado-elk-unit-77/?v=38
Posted by: shustermuder1970.blogspot.com
0 Response to "How Many Preferance Points To Draw Unit 77 In Col For Elk?"
Post a Comment